Difference between revisions of "Class:Coercer2 Yabong"
From ISXOgre
Canoppener (Talk | contribs) (Created page with "== Notes == * AA Setup thanks to Beetny - * General blahblah == Settings == == Setup == Image:Assassin-Stealth.jpg == Buffs == * Note: It is viable to run the defensive s...") |
Canoppener (Talk | contribs) (→Pre-Cast) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Notes == | == Notes == | ||
− | * | + | * This setup runs with a Guardian, Brigand, Dirge, Wizard, Coercer, and Fury |
− | + | ||
== Settings == | == Settings == | ||
+ | [[File:Yabong_Coercer_Settings.JPG]] | ||
== Setup == | == Setup == | ||
− | |||
== Buffs == | == Buffs == | ||
− | + | [[File:Yabong_Coercer_Buffs.JPG]] | |
− | [[ | + | |
== Combat == | == Combat == | ||
− | [[ | + | [[File:Yabong_Coercer_Combat.JPG]] |
== CA == | == CA == | ||
− | [[ | + | [[File:Yabong_Coercer_Combat_Arts.JPG]] |
+ | [[File:Yabong_Coercer_Combat_Arts2.JPG]] | ||
+ | [[File:Yabong_Coercer_Combat_Arts3.JPG]] | ||
== Named CA == | == Named CA == | ||
Line 23: | Line 23: | ||
== Power Heals == | == Power Heals == | ||
+ | [[File:Yabong_Coercer_PowerHeals.JPG]] | ||
== P-Cures == | == P-Cures == | ||
Line 29: | Line 30: | ||
== Pre-Cast == | == Pre-Cast == | ||
+ | [[File:Yabong_Coercer_PreCast.JPG]] | ||
== Assist == | == Assist == | ||
Line 41: | Line 43: | ||
== Priority == | == Priority == | ||
+ | [[File:Yabong_Coercer_Priority.JPG]] | ||
== OSA == | == OSA == | ||
== Extras == | == Extras == |
Latest revision as of 12:40, 20 April 2011
Contents
Notes
- This setup runs with a Guardian, Brigand, Dirge, Wizard, Coercer, and Fury