Difference between revisions of "Class:Coercer2 Yabong"
From ISXOgre
(→Combat) |
Canoppener (Talk | contribs) (→Pre-Cast) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
== CA == | == CA == | ||
+ | [[File:Yabong_Coercer_Combat_Arts.JPG]] | ||
+ | [[File:Yabong_Coercer_Combat_Arts2.JPG]] | ||
+ | [[File:Yabong_Coercer_Combat_Arts3.JPG]] | ||
== Named CA == | == Named CA == | ||
Line 20: | Line 23: | ||
== Power Heals == | == Power Heals == | ||
+ | [[File:Yabong_Coercer_PowerHeals.JPG]] | ||
== P-Cures == | == P-Cures == | ||
Line 26: | Line 30: | ||
== Pre-Cast == | == Pre-Cast == | ||
+ | [[File:Yabong_Coercer_PreCast.JPG]] | ||
== Assist == | == Assist == | ||
Line 38: | Line 43: | ||
== Priority == | == Priority == | ||
+ | [[File:Yabong_Coercer_Priority.JPG]] | ||
== OSA == | == OSA == | ||
== Extras == | == Extras == |
Latest revision as of 12:40, 20 April 2011
Contents
Notes
- This setup runs with a Guardian, Brigand, Dirge, Wizard, Coercer, and Fury