Difference between revisions of "2016 ethereals"
From ISXOgre
(→macker) |
(→primalz) |
||
(179 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== Just a page where I'm going to try to keep track of how many daily ethereal quests I've completed and what my rewards were == | == Just a page where I'm going to try to keep track of how many daily ethereal quests I've completed and what my rewards were == | ||
+ | Here are the total stats on the page the last time I counted them. | ||
+ | Total missions completed: 1932 | ||
+ | Total Ethereals: 48 | ||
+ | Drop %: 2.5% | ||
If anyone else wants to provide some numbers let me know and I'll include them. | If anyone else wants to provide some numbers let me know and I'll include them. | ||
Removed any stat that is 0 to save room. I'll add in full stats for anyone who gets an eth. Should keep this quite short. | Removed any stat that is 0 to save room. I'll add in full stats for anyone who gets an eth. Should keep this quite short. | ||
=== Kannkor === | === Kannkor === | ||
− | Daily quests completed: | + | Daily quests completed: 398 |
− | + | Weekly quests completed: 60 | |
− | Weekly quests completed: | + | Ethereal items from daily: 6 |
− | + | Ethereal items from weekly: 1 | |
− | Ethereal items from daily: | + | Ethereal runes from daily: 0 |
− | + | Ethereal runes from weekly: 0 | |
− | Ethereal items from weekly: 1 | + | Ethereal item drop rate: 1.8% |
− | + | Ethereal rune drop rate: 0% | |
− | Ethereal runes from daily: 0 | + | |
− | + | ||
− | Ethereal runes from weekly: 0 | + | |
− | + | ||
− | + | ||
− | Ethereal item drop rate: 1. | + | |
− | + | ||
− | Ethereal rune drop rate: 0% | + | |
=== Pork === | === Pork === | ||
− | Daily quests completed: | + | Daily quests completed: 216 |
− | + | Weekly quests completed: 36 | |
− | Weekly quests completed: | + | Ethereal items from daily: 5 |
− | + | Ethereal items from weekly: 0 | |
− | Ethereal items from daily: | + | Ethereal runes from daily: 0 |
− | + | Ethereal runes from weekly: 0 | |
− | Ethereal items from weekly: 0 | + | Ethereal item drop rate: 2% |
− | + | Ethereal rune drop rate: 0% | |
− | Ethereal runes from daily: 0 | + | |
− | + | ||
− | Ethereal runes from weekly: 0 | + | |
− | + | ||
− | + | ||
− | Ethereal item drop rate: 2 | + | |
− | + | ||
− | Ethereal rune drop rate: 0% | + | |
=== Sarah === | === Sarah === | ||
− | Daily quests completed: | + | Daily quests completed: 96 |
− | + | Weekly quests completed: 12 | |
− | Weekly quests completed: 12 | + | Ethereal items from daily: 5 |
− | + | Ethereal items from weekly: 1 | |
− | + | Ethereal runes from daily: 0 | |
− | Ethereal items from daily: | + | Ethereal runes from weekly: 0 |
− | + | Ethereal item drop rate: 6.7% | |
− | Ethereal items from weekly: 1 | + | Ethereal rune drop rate: 0% |
− | + | ||
− | Ethereal runes from daily: 0 | + | |
− | + | ||
− | Ethereal runes from weekly: 0 | + | |
− | + | ||
− | + | ||
− | Ethereal item drop rate: 6.7% | + | |
− | + | ||
− | Ethereal rune drop rate: 0% | + | |
=== primalz === | === primalz === | ||
− | Daily quests completed: | + | Daily quests completed: 788 |
− | + | Weekly quests completed: 109 | |
− | Weekly quests completed: | + | Ethereal items from daily: 13 |
− | + | Ethereal items from weekly: 4 | |
− | Ethereal items from daily: | + | Ethereal runes from daily: 0 |
− | + | Ethereal runes from weekly: 0 | |
− | Ethereal items from weekly: | + | Ethereal item drop rate: 1.9% |
− | + | Ethereal rune drop rate: 0% | |
− | Ethereal runes from daily: 0 | + | |
− | + | ||
− | Ethereal runes from weekly: 0 | + | |
− | + | ||
− | + | ||
− | Ethereal item drop rate: | + | |
− | + | ||
− | Ethereal rune drop rate: 0% | + | |
=== User01 === | === User01 === | ||
− | Daily quests completed: 6 | + | Daily quests completed: 6 |
− | + | Weekly quests completed: 0 | |
− | Weekly quests completed: 0 | + | |
=== Eyedea === | === Eyedea === | ||
− | Daily quests completed: | + | Daily quests completed: 218 |
− | + | Weekly quests completed: 30 | |
− | Weekly quests completed: | + | Ethereal items from daily: 6 |
− | + | Ethereal items from weekly: 1 | |
− | + | Ethereal runes from daily: 0 | |
− | Ethereal items from daily: | + | Ethereal runes from weekly: 0 |
− | + | ||
− | Ethereal items from weekly: | + | |
− | + | ||
− | Ethereal runes from daily: 0 | + | |
− | + | ||
− | Ethereal runes from weekly: 0 | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=== Saha === | === Saha === | ||
− | Daily quests completed: | + | Daily quests completed: 174 |
− | + | Weekly quests completed: 30 | |
− | Weekly quests completed: | + | Ethereal items from daily: 3 |
− | + | Ethereal items from weekly: 0 | |
− | + | Ethereal runes from daily: 0 | |
− | Ethereal items from daily: | + | Ethereal runes from weekly: 0 |
− | + | ||
− | Ethereal items from weekly: 0 | + | |
− | + | ||
− | Ethereal runes from daily: 0 | + | |
− | + | ||
− | Ethereal runes from weekly: 0 | + | |
=== macker === | === macker === | ||
− | Daily quests completed: | + | Daily quests completed: 138 |
− | + | Weekly quests completed: 24 | |
− | Weekly quests completed: | + | Ethereal items from daily: 2 |
− | + | Ethereal items from weekly: 1 | |
− | Ethereal items from daily: | + | Ethereal runes from daily: 0 |
− | + | Ethereal runes from weekly: 0 | |
− | Ethereal items from weekly: | + | |
− | + | ||
− | Ethereal runes from daily: 0 | + | |
− | + | ||
− | Ethereal runes from weekly: 0 | + | |
=== uiywtf === | === uiywtf === | ||
− | Daily quests completed: | + | Daily quests completed: 168 |
− | + | Weekly quests completed: 24 | |
− | Weekly quests completed: 0 | + | Ethereal items from daily: 4 |
+ | Ethereal items from weekly: 1 | ||
+ | Ethereal runes from daily: 0 | ||
+ | Ethereal runes from weekly: 0 | ||
=== circ-user-sk === | === circ-user-sk === | ||
− | Daily quests completed: | + | Daily quests completed: 20 |
+ | Weekly quests completed: 0 | ||
− | Weekly quests completed: | + | === freedo === |
+ | Daily quests completed: 42 | ||
+ | Weekly quests completed: 6 | ||
+ | === Cheesy === | ||
+ | Daily quests completed: 144 | ||
+ | Weekly quests completed: 24 | ||
− | === | + | === Gamermac === |
− | Daily quests completed: 6 | + | Daily quests completed: 42 |
+ | Weekly quests completed: 6 | ||
+ | Ethereal items from daily: 0 | ||
+ | Ethereal items from weekly: 1 | ||
+ | Ethereal runes from daily: 0 | ||
+ | Ethereal runes from weekly: 0 | ||
− | Weekly quests completed: 6 | + | === Anunnaki === |
+ | Daily quests completed: 26 | ||
+ | Weekly quests completed: 6 | ||
+ | Ethereal items from daily: 2 | ||
+ | Ethereal items from weekly: 0 | ||
+ | Ethereal runes from daily: 0 | ||
+ | Ethereal runes from weekly: 0 |
Latest revision as of 22:49, 9 July 2016
Contents
Just a page where I'm going to try to keep track of how many daily ethereal quests I've completed and what my rewards were
Here are the total stats on the page the last time I counted them.
Total missions completed: 1932 Total Ethereals: 48 Drop %: 2.5%
If anyone else wants to provide some numbers let me know and I'll include them.
Removed any stat that is 0 to save room. I'll add in full stats for anyone who gets an eth. Should keep this quite short.
Kannkor
Daily quests completed: 398 Weekly quests completed: 60 Ethereal items from daily: 6 Ethereal items from weekly: 1 Ethereal runes from daily: 0 Ethereal runes from weekly: 0 Ethereal item drop rate: 1.8% Ethereal rune drop rate: 0%
Pork
Daily quests completed: 216 Weekly quests completed: 36 Ethereal items from daily: 5 Ethereal items from weekly: 0 Ethereal runes from daily: 0 Ethereal runes from weekly: 0 Ethereal item drop rate: 2% Ethereal rune drop rate: 0%
Sarah
Daily quests completed: 96 Weekly quests completed: 12 Ethereal items from daily: 5 Ethereal items from weekly: 1 Ethereal runes from daily: 0 Ethereal runes from weekly: 0 Ethereal item drop rate: 6.7% Ethereal rune drop rate: 0%
primalz
Daily quests completed: 788 Weekly quests completed: 109 Ethereal items from daily: 13 Ethereal items from weekly: 4 Ethereal runes from daily: 0 Ethereal runes from weekly: 0 Ethereal item drop rate: 1.9% Ethereal rune drop rate: 0%
User01
Daily quests completed: 6 Weekly quests completed: 0
Eyedea
Daily quests completed: 218 Weekly quests completed: 30 Ethereal items from daily: 6 Ethereal items from weekly: 1 Ethereal runes from daily: 0 Ethereal runes from weekly: 0
Saha
Daily quests completed: 174 Weekly quests completed: 30 Ethereal items from daily: 3 Ethereal items from weekly: 0 Ethereal runes from daily: 0 Ethereal runes from weekly: 0
macker
Daily quests completed: 138 Weekly quests completed: 24 Ethereal items from daily: 2 Ethereal items from weekly: 1 Ethereal runes from daily: 0 Ethereal runes from weekly: 0
uiywtf
Daily quests completed: 168 Weekly quests completed: 24 Ethereal items from daily: 4 Ethereal items from weekly: 1 Ethereal runes from daily: 0 Ethereal runes from weekly: 0
circ-user-sk
Daily quests completed: 20 Weekly quests completed: 0
freedo
Daily quests completed: 42 Weekly quests completed: 6
Cheesy
Daily quests completed: 144 Weekly quests completed: 24
Gamermac
Daily quests completed: 42 Weekly quests completed: 6 Ethereal items from daily: 0 Ethereal items from weekly: 1 Ethereal runes from daily: 0 Ethereal runes from weekly: 0
Anunnaki
Daily quests completed: 26 Weekly quests completed: 6 Ethereal items from daily: 2 Ethereal items from weekly: 0 Ethereal runes from daily: 0 Ethereal runes from weekly: 0