Difference between revisions of "Miscellaneous Scripts"
From ISXOgre
LittleOgress (Talk | contribs) (Created page with "==='''This page is for other smaller Ogre scripts to be compiled. As I run across them I will add them.'''=== <br /> '''HUD to display CB/Pot/Fervor at its highest.''' *Super...") |
LittleOgress (Talk | contribs) |
||
Line 2: | Line 2: | ||
<br /> | <br /> | ||
'''HUD to display CB/Pot/Fervor at its highest.''' | '''HUD to display CB/Pot/Fervor at its highest.''' | ||
− | *Super simple HUD dsiplays and tracks CB/Pot/Fervor. This is very useful to see what your toon is maxing out on during combat. | + | *Super simple HUD dsiplays and tracks CB/Pot/Fervor. This is very useful to see what your toon is maxing out on during combat. You have to end it to get it to reset. |
**To Start: 'ogre cbpot' | **To Start: 'ogre cbpot' | ||
**To End: 'ogre end cbpot' | **To End: 'ogre end cbpot' |
Revision as of 00:38, 24 January 2017
This page is for other smaller Ogre scripts to be compiled. As I run across them I will add them.
HUD to display CB/Pot/Fervor at its highest.
- Super simple HUD dsiplays and tracks CB/Pot/Fervor. This is very useful to see what your toon is maxing out on during combat. You have to end it to get it to reset.
- To Start: 'ogre cbpot'
- To End: 'ogre end cbpot'