EQ2 Options
Contents
EQ2 Options
Display
Performance
Option | Slash Command | Data |
---|---|---|
Performance Profile | /r_performance | [0-7] Quality<->Performance, Custom |
Full Screen | /cl_fullscreen | [true, false] |
Full Screen UI Resolution | /cl_screenwidth /cl_screenheight /cl_screenrefresh |
[?-?] ie 1920 [?-?] ie 1200 [?-?] ie 60 |
Multi Sample Anti Aliasing | /r_multisamples | [1, 2, 4, 8] |
Reflections | /r_reflections | [true, false] |
Block Windows(tm) Keys in Full Screen | /cl_disable_windows_keys | [true, false] |
Multi-Core Support | /cl_multicore | [true, false] |
Synchronize Refresh | /cl_refresh_sync | [true, false] |
Triple Buffer | /cl_triple_buffer | [true, false] |
Reuse Vertex Buffers | /r_reuse_vertex_buffers | [true, false] |
Graphics Resolution | /r_frame_buffer_scale | [0.5-1] |
Lighting Resolution | /r_light_buffer_scale | [0.5-1] |
Rendering Distance | /o_max_farplane | [120-999] |
Complex Shader Distance | /r_fast_layer_min_distance | [-1,0-500] |
Widescreen Letterbox
Option | Slash Command | Data |
---|---|---|
Letterbox Size | /cl_letter_box_amount /cl_letter_box_frame_only_amount /cl_letter_box_position |
{-1 <- 0 -> 1} percentage of screen covered {-1 <- 0 -> 1} percentage of screen covered for frame position {-1 <- 0 -> 1} percentage of screen coverage between top and bottom |
Letterbox Border | /letterbox_frame_visible | {0, 1} |
Texture Resolution
Option | Slash Command | Data |
---|---|---|
Texture Resolution | /cl_textureshrink | {0, 1, 2, 3, 4} Min, Low, Med, High, Max |
Character Resolution | /cl_charactertextureshrink | {0, 1, 2, 3, 4} Min, Low, Med, High, Max |
Character LOD Resolution | /r_texture_lodding_shrink | {0, 1, 2, 3, 4} Min, Low, Med, High, Max |
Atmospheric Effects
Option | Slash Command | Data |
---|---|---|
Enable Bloom Effect | /r_bloom | {true, false) |
Atmospheric Bloom | /r_bloom_atmospheric | {true, false) |
Heat Shimmer | /r_heatshimmer | {true, false) |
Water
Option | Slash Command | Data |
---|---|---|
Underwater Distortion | /r_underwaterdistortion | {true, false} |
Water Interaction | /r_splashes | {0, 1} |
Splash Particles | /splash_particles_enabled | {true, false} |
Animate Procedural Textures | /r_update_procedural_textures | {true, false} |
Particle Effects
Option | Slash Command | Data |
---|---|---|
Particle Quality | /r_particle_priority | [-1,0,1,2,3] Off, Minimal, Average, High, Very High |
Max Spell Results per Character | /num_active_spell_results | [0-8] |
Show Particles in Reflections | /r_particlesinreflections | [true, false] |
Show Particles in Reflections Inside Houses | /r_particlesinreflectionsinhouse | [true, false] |
Particle Level of Detail (Far) | /r_particle_lod_scale 0.100000 | [3.0 - 0.1] |
Particle Level of Detail (Near) | /r_point_particle_near_plane | [-3.0 - -0.0] |
Maximum Particle Size | /r_point_particle_max_size 0.750000 | [0 - 0.75] |
Lighting
Option | Slash Command | Data |
---|
Light Quality Personal Torch Torch Intensity Secondary Torch Light Number of Lights Specular Lighting Additional Specular While Raining Specular Lights Ambient Light
Shadows
Option | Slash Command | Data |
---|
Shadow Type GPU Shadow Quality GPU Shadow Darkness CPU Shadows Indoors Point Light Shadows (CPU) Off-Screen GPU Shadows Number of CPU Shadows CPU Torch Shadows CPU Character Shadows CPU Environment Shadows Off-Screen CPU Shadows Specular Off in CPU Shadows
Model Detail
Option | Slash Command | Data |
---|
Level of Detail Bias Triangle Density High Detail Characters Low Detail Characters
Animation
Option | Slash Command | Data |
---|
Animation Rate Fast Animation Distance Animation Quality Cloth Simulation Render Cloaks Render Mounts
Flora
Option | Slash Command | Data |
---|
Enable Flora Flora Radius Flora Density
Color Correction
Option | Slash Command | Data |
---|
Overall Gamma Contrast Brightness Red Gamma Green Gamma Blue Gamma
Camera
Option | Slash Command | Data |
---|
Dynamic Field of View
Stereoscopic 3D
Option | Slash Command | Data |
---|
Enable Stereo Driver Convergence Separation Software Cursor Software Cursor Size World Depth User Interface
Special Effects
Option | Slash Command | Data |
---|
Depth of Field Ambient Occlusion Sun Shafts